« Web 2.0: Government Hiring and Retaining People with Disabilities |
Home
| Cache Poisoning Attacks: we just dodged a bullet »
|
|
Salary 2.0 - way to go Houston Chronicle
belongs to Blogs ![]() by Steve Elmore on Jul 09, 2008 - 10:47 PM read 373 times |
The Houston Chronicle has created a database of public employee salaries. I am sure this is a huge wake-up call for taxpayers (I know I'm awake!) and will reset the bar for the private sector.
| Name | Agency | Title | Total pay![]() |
| ABELARDO SAAVEDRA | HOUSTON ISD | SUPT OF SCHOOLS | $442,556 |
| BRUCE H. LESLIE | HOUSTON COMMUNITY COLLEGE | CHANCELLOR EMERITUS | $336,583 |
| FRANK WILSON | METRO | PRESIDENT & CHIEF EXEC OFFICER | $312,260 |
| H THOMAS KORNEGAY | PORT OF HOUSTON | DIR EXECUTIVE | $277,979 |
| HERMINIA PALACIO | HARRIS COUNTY | EXECUTIVE DIRECTOR | $275,185 |
| ARTHUR L. STOREY JR | HARRIS COUNTY | EXECUTIVE DIRECTOR,PUB.INF&FCD | $271,799 |
| LUIS ARTURO SANCHEZ | HARRIS COUNTY | CHIEF MEDICAL EXAMINER | $271,449 |
| KEVIN CRONIN | METRO | DEPUTY PROGRAM DIRECTOR | $263,744 |
| MARY S. SPANGLER | HOUSTON COMMUNITY COLLEGE | CHANCELLOR | $242,106 |
| KAREN K SOEHNGE | HOUSTON ISD | CHIEF ACADEMIC OFFICER | $239,603 |
| MICHAEL M SEALE | HARRIS COUNTY | EXE DIR,CORRECTIONAL HLTH SVCS | $239,384 |
| JOHN SEDLAK | METRO | EXECUTIVE VICE PRESIDENT | $231,194 |
| DWAYNE A WOLF | HARRIS COUNTY | DEPUTY CHIEF MEDICAL EXAMINER | $226,568 |
| UMAIR A SHAH | HARRIS COUNTY | DP DIR,HCPHES & DIRECTOR,DCCP | $225,944 |
| RICHARD LINDSAY | HOUSTON ISD | CHIEF OFFICER, BUSINESS OPS | $223,996 |
| R. L. RAYCRAFT | HARRIS COUNTY | DIRECTOR, MGT. SERVICES & CBO | $219,273 |
| DAVID FEELEY | METRO | SR VICE PRESIDENT OPERATIONS | $216,561 |
| MELINDA J GARRETT | HOUSTON ISD | CHIEF FINANCIAL OFFICER | $214,416 |
| WADE M BATTLES | PORT OF HOUSTON | DIR MANAGING | $207,872 |
| JACKIE FREEMAN | HARRIS COUNTY | DEPUTY EXECUTIVE DIRECTOR | $203,173 |
| HAROLD L HURTT | CITY OF HOUSTON | POLICE CHIEF | $199,893 |
| DENNIS J STOREMSKI | CITY OF HOUSTON | CHIEF OF STAFF-MAYOR'S OFFICE (EXEC | $198,887 |
| JOHN VON BRIESEN | METRO | SR DIR LRT PACKAGE | $198,784 |
| BRYAN PENNINGTON | METRO | VP PLNG ENG & CONSTRUCTION | $198,215 |
| JIMMY M JAMISON | PORT OF HOUSTON | DIR OPERATIONS | $197,257 |





