|
|
Expense Reimbursement Schedule
by Jim Tipton on Feb 07, 2008 - 01:43 PM read 150 times |
BSG Alliance Corporation |
| |
Expense Reimbursement Schedule | 2008 | |
|
|
|
Cut Off Date | Payroll Transmittal | Paydate |
SUBMITTED & APPROVED |
|
|
Expenses 12/31/2007 | LIVE A/P CHECK | CUT 1/10/2008 |
Expenses 12/31/07-1/11/08 | LIVE A/P CHECK | CUT 1/16/2008 |
Expenses 1/12/08-1/19/08 | LIVE A/P CHECK | CUT 1/23/2008 |
WED 1/30/2008 | 1/31/2008 | 2/5/2008 |
THUR 2/14/2008 | 2/15/2008 | 2/20/2008 |
THUR 2/28/2008 | 2/29/2008 | 3/5/2008 |
FRI 3/14/2008 | 3/17/2008 | 3/20/2008 |
FRI 3/28/2008 | 4/1/2008 | 4/4/2008 |
MON 4/14/2008 | 4/15/2008 | 4/18/2008 |
TUE 4/29/2008 | 4/30/2008 | 5/5/2008 |
WED 5/14/2008 | 5/15/2008 | 5/20/2008 |
FRI 5/30/2008 | 6/2/2008 | 6/5/2008 |
MON 6/16/2008 | 6/17/2008 | 6/20/2008 |
MON 6/30/2008 | 7/1/2008 | 7/5/2008 |
MON 7/14/2008 | 7/15/2008 | 7/18/2008 |
WED 7/30/2008 | 7/31/2008 | 8/5/2008 |
THUR 8/14/2008 | 8/15/2008 | 8/20/2008 |
MON 9/1/2008 | 9/2/2008 | 9/5/2008 |
MON 9/15/2008 | 9/16/2008 | 9/19/2008 |
MON 9/29/2008 | 9/30/2008 | 10/3/2008 |
TUE 10/14/2008 | 10/15/2008 | 10/20/2008 |
THUR 10/30/2008 | 10/31/2008 | 11/5/2008 |
FRI 11/14/2008 | 11/17/2008 | 11/20/2008 |
MON 12/1/2008 | 12/2/2008 | 12/5/2008 |
MON 12/15/2008 | 12/16/2008 | 12/19/2008 |


